	Any	SK1	YPS1000	M22
Genome	0.6506324	0.2404959	0.2343331	0.4285827
Nonregulatory.Mutations	0.6668565	0.2414579	0.2386105	0.4458998
Nonregulatory.Mutations.Low.Depth	0.6441074	0.2345391	0.2123687	0.4515753
Nonregulatory.Mutations.High.Depth	0.683223	0.2461369	0.2615894	0.4370861
Trans.Regulatory.Mutations	0.8787879	0.3787879	0.3939394	0.469697
Trans.BSA.Seq	0.8367347	0.4285714	0.3265306	0.4897959
Trans.Sanger	1	0.2352941	0.5882353	0.4117647
